Allied Consultants, Inc is a proudly Austin based firm with over 33 years of experience delivering top-tier technical and business professionals within Texas State Agencies. We are currently seeking an experience Senior SSIS/ETL Developer to play a key role within a high-impact technical services team.
At Allied Consultants, we value our consultants and are committed to providing an exceptional experience including:
Candidates selected for interviews will be subject to a criminal background check and may be required to pass a drug screening, in compliance with federal and state regulations. All offers of employment are contingent upon successful completion of these checks.
Allied Consultants is a proud to be an Equal Opportunity Employer. We celebrate diversity and are committed to creating an inclusive environment for all employees.
**Location of job: Remote**
Major responsibilities include performing highly advanced (senior-level) SSIS development (packages, configurations, parameterization, error handling, logging) and equally advanced data analysis and documentation to move and validate critical agency data among SQL Server, Oracle, Snowflake, and mainframe sources. Requires strong SSIS design, configuration management (Azure DevOps/Git), SQL Server/Oracle/Snowflake skills, and knowledge of data warehouse/ETL design including incremental/CDC patterns, data quality and reconciliation, and report validation. The candidate will review existing bridges, propose performance/reliability improvements, and communicate technical findings to technical and non-technical stakeholders. Awareness of the broader stack (Informatica, MuleSoft, COBOL, Java, Salesforce, C#/.NET Core, Oracle, Snowflake, GoAnywhere) is beneficial.
Other responsibilities may include coordination of or performing requested research and the analysis required for work proposals, software and systems modifications, and new projects. Overseeing the analysis, designs, plans, diagrams, and verifying procedures for existing and proposed applications. Provides technical advice, assistance, and recommendations in matters related to programming operations and problems, including Production issues.
Essential Job Duties
Maintain organized, audit-ready documentation in SharePoint/Confluence/Azure DevOps
Other Job Duties
Minimum (Required):
Years | Skills/Experience |
6+ | Experience working in a medium to large information technology environment to include ever-increasing responsibility for development, design, and/or deployment actions. |
5+ | Skill with Microsoft Office tools, particularly with Word, Excel, PowerPoint, Visio, and SharePoint |
3+ | Knowledge and skill using Microsoft SQL Server Integration Services (SSIS) |
3+ | Knowledge and skill using Microsoft Azure DevOps and Git required, with emphasis on deployment, version control and project tracking |
3+ | Hands on Experience in RBDMS (Risk Based Data Management) platform |
2+ | Knowledge and at least 2 years of experience with Oracle databases with some of that experience being Oracle version 12c |
2+ | Knowledge and skill using Microsoft SQL Server |
2+ | Knowledge and skill using Microsoft Azure Cloud database services |
2+ | Knowledge of database object migration/validation tools |
2+ | Knowledge and understanding of ETL development, monitoring, batch and/or data processing in an automated scheduled environment |
2+ | Knowledge of database structures and theories |
2+ | Knowledge of enterprise information management processes and methodologies, relational database management systems, and metadata management |
2+ | Knowledge of local, state, and federal laws and regulations (PII) relevant to data management and data governance |
2+ | General knowledge of technology across all network layers and computer platforms |
2+ | Knowledge and experience with the Software Development Life Cycle (SDLC) and project plan understanding |
2+ | Excellent written and verbal communication skills, including the ability to present and communicate complex technical information (including on-the-job training) clearly and concisely, both orally and in writing, to diverse audiences which includes coworkers, project team members, and IT management. |
2+ | Experience in working in fast-paced and ever-changing environments; achieving project’s deliverables and deadlines; exercising sound judgment in making critical decisions; analyzing complex information and developing plans to address identified issues. |
- | Skill in interpersonal relationships, including the ability to work with people under pressure, negotiate among multiple parties, resolve conflicts, and establish and maintain effective working relationships with various levels of personnel. |
Preferred (Optional):
Years | Skills/Experience |
5+ | ETL development and data warehouse monitoring |
5+ | Development using Oracle or Microsoft SQL Server, SQL, systems analysis, systems design, other relevant information technology experience |
5+ | Development experience using Microsoft SQL Server Integration Services (SSIS) |
5+ | Development experience using Microsoft Azure Cloud databases |
5+ | Experience utilizing Microsoft Azure DevOps and Git |
2+ | General knowledge of Informatica or similar ETL tool. |
2+ | Knowledge of master data, metadata, reference data, data warehousing, and business intelligence principles and process, including technical architecture |
2+ | Experience in data focused projects, like moving from Legacy to newer systems. |
- | Graduation from an accredited four-year college or university with major coursework in data processing, computer science, business administration, or a related field. |
Software Powered by iCIMS
www.icims.com