Allied Consultants, Inc is a proudly Austin based firm with over 33 years of experience delivering top-tier technical and business professionals within Texas State Agencies. We are currently seeking an experience Systems Analyst to play a key role within a high-impact technical services team.
At Allied Consultants, we value our consultants and are committed to providing an exceptional experience including:
Candidates selected for interviews will be subject to a criminal background check and may be required to pass a drug screening, in compliance with federal and state regulations. All offers of employment are contingent upon successful completion of these checks.
Allied Consultants is a proud to be an Equal Opportunity Employer. We celebrate diversity and are committed to creating an inclusive environment for all employees.
**Location fo job: Hybrid- 3 days remote with 2 days (Mondays and Wednesdays) required to be onsite. Program will only accept LOCAL ONLY candidates for this position.
This development effort will utilize an agile methodology based upon the approach currently in use at client for the Texas Integrated Eligibility Redesign System (TIERS). As a member of the agile development team, the worker responsibilities may include:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica IICS, IDMC or Power Center. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica for use by a Tableau data visualization object. Data source techs should include Snowflake, Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. |
8 | Required | Experience designing and developing scripts using Python |
8 | Required | Experience on an agile sprint team |
8 | Required | Experience with JIRA software |
8 | Preferred | Excellent oral and written communication skills. |
6 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Effectively self-manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Bachelor’s degree in Computer Science, Information Systems, or Business or equivalent experience. |
3 | Preferred | Prior experience in the Healthcare Industry |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Expertise and hands on experience with Web Applications and programming languages such as HTML, CSS, JavaScript, JQuery and API’s |
2 | Preferred | Prior experience creating website/user interfaces by using standards HTML/CSS practices |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
2 | Preferred | Experience developing dashboards and reports using Tableau, including connecting to external data sources. |
Software Powered by iCIMS
www.icims.com