Allied Consultants, Inc is a proudly Austin based firm with over 33 years of experience delivering top-tier technical and business professionals within Texas State Agencies. We are currently seeking an experience ETL Developer to play a key role within a high-impact technical services team.
At Allied Consultants, we value our consultants and are committed to providing an exceptional experience including:
Candidates selected for interviews will be subject to a criminal background check and may be required to pass a drug screening, in compliance with federal and state regulations. All offers of employment are contingent upon successful completion of these checks.
Allied Consultants is a proud to be an Equal Opportunity Employer. We celebrate diversity and are committed to creating an inclusive environment for all employees.
**Location of job: Onsite**
Understands business objectives and problems, identifies alternative solutions, performs studies and cost/benefit analysis of alternatives. Analyzes user requirements, procedures, and problems to automate processing or to improve existing computer system: Confers with personnel of organizational units involved to analyze current operational procedures, identify problems, and learn specific input and output requirements, such as forms of data input, how data is to be; summarized, and formats for reports. Writes detailed description of user needs, program functions, and steps required to develop or modify computer program. Reviews computer system capabilities, specifications, and scheduling limitations to determine if requested program or program change is possible within existing system.
client's IT is continuing to develop an HHS data integration hub with a goal to accomplish the following:
This development effort will utilize an agile methodology based upon the approach currently in use at client's for the Texas Integrated Eligibility Redesign System (TIERS). As a member of the agile development team, the worker responsibilities may include:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center or IICS. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica Power Center or IICS for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex Oracle and/or Snowflake SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. |
8 | Required | Proven ability to write well designed, testable, efficient code by using best software development practices |
6 | Preferred | Excellent oral and written communication skills. |
6 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Experience on an agile sprint team |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Bachelor’s degree in Computer Science, Information Systems, or Business or equivalent experience. |
4 | Preferred | Prior experience in the Healthcare Industry |
4 | Preferred | Prior experience with an HHS agency |
4 | Preferred | Prior experience working with PII or PHI data |
4 | Preferred | Experience designing and developing scripts using Python |
4 | Preferred | Experience with JIRA software |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
2 | Preferred | Experience designing and developing code using Java and JavaScript |
2 | Preferred | Experience developing CI/CD pipelines with GitHub and Git Actions |
2 | Preferred | Experience as a Mulesoft developer |
2 | Preferred | Experience developing code in C# |
Software Powered by iCIMS
www.icims.com