Allied Consultants, Inc is a proudly Austin based firm with over 33 years of experience delivering top-tier technical and business professionals within Texas State Agencies. We are currently seeking an experience Data Integration Engineer to play a key role within a high-impact technical services team.
At Allied Consultants, we value our consultants and are committed to providing an exceptional experience including:
Candidates selected for interviews will be subject to a criminal background check and may be required to pass a drug screening, in compliance with federal and state regulations. All offers of employment are contingent upon successful completion of these checks.
Allied Consultants is a proud to be an Equal Opportunity Employer. We celebrate diversity and are committed to creating an inclusive environment for all employees.
**Location of job: Hybrid, 3 days remote with 2 day (Mondays and Wednesdays) required to be onsite at the location. Program will only allow candidates who are LOCAL TO THE AUSTIN AREA ONLY.**
Understands business objectives and problems, identifies alternative solutions, performs studies and cost/benefit analysis of alternatives. Analyzes user requirements, procedures, and problems to automate processing or to improve existing computer system: Confers with personnel of organizational units involved to analyze current operational procedures, identify problems, and learn specific input and output requirements, such as forms of data input, how data is to be; summarized, and formats for reports. Writes detailed description of user needs, program functions, and steps required to develop or modify computer program. Reviews computer system capabilities, specifications, and scheduling limitations to determine if requested program or program change is possible within existing system.
Client's IT is continuing to develop an HHS data integration hub with a goal to accomplish the following:
This development effort will utilize an agile methodology based upon the approach currently in use at client's for the Texas Integrated Eligibility Redesign System (TIERS). As a member of the agile development team, the worker responsibilities may include:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica IICS, IDMC or Power Center. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica for use by a Tableau data visualization object. Data source techs should include Snowflake, Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a Data analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in designing and developing Python scripts for data testing and automation. |
8 | Required | Identify, record, and track defects throughout the development lifecycle, working with developers to prioritize and resolve issues. |
8 | Required | Collaborate with development teams to understand project specifications and contribute to the continuous improvement of quality processes. |
8 | Required | Develop and execute test plans, test cases, and test scripts based on project requirements to ensure comprehensive testing coverage. |
8 | Required | Identify and communicate business risks relative to testing and implementation for evaluation by project teams and management |
8 | Required | Self-motivation, organized, time-management and deductive problem-solving skills |
8 | Required | Work independently and as part of a team |
8 | Required | Multi-task along with attention to detail |
8 | Required | Maintain confidentiality and practice discretion and caution when handling sensitive information |
8 | Preferred | Contribute to improving automation frameworks, including adding new features and enhancing test coverage |
4 | Preferred | Experience building or working with automated regression and functional test suites, ideally enhanced by AI |
2 | Preferred | Experience working on AI platforms or validating AI-integrated products |
2 | Preferred | Familiarity with observability and testing infrastructure at scale |
2 | Preferred | A track record of driving innovation in software quality or test automation |
Software Powered by iCIMS
www.icims.com