Allied Consultants, Inc. is an Austin-based firm which has for 33 years been a premier provider of technical and business professionals to clients in Texas. We are currently seeking an experienced 2 Lead Data Integration Engineer to be a key resource on a technical services team.
Allied Consultants offers its family of consultants excellent rates, a local support staff, and an attractive benefits package which includes medical insurance (Allied shares a percentage of the cost), life insurance, a matching 401(k) plan and a cafeteria plan.
Candidates selected for interview will be required to undergo criminal background checks and may be required to complete a drug screen in accordance with Federal and State Law. Offers of Employment are contingent on a successful background check
Allied Consultants is an equal opportunities employer.
**Location of job: Onsite. Candidate must be local to Austin, TX**
Understands business objectives and problems, identifies alternative solutions, performs studies and cost/benefit analysis of alternatives. Analyzes user requirements, procedures, and problems to automate processing or to improve existing computer system: Confers with personnel of organizational units involved to analyze current operational procedures, identify problems, and learn specific input and output requirements, such as forms of data input, how data is to be; summarized, and formats for reports. Writes detailed description of user needs, program functions, and steps required to develop or modify computer program. Reviews computer system capabilities, specifications, and scheduling limitations to determine if requested program or program change is possible within existing system.
Client's IT is continuing to develop an HHS data integration hub with a goal to accomplish the following:
This development effort will utilize an agile methodology based upon the approach currently in use at client for the Texas Integrated Eligibility Redesign System (TIERS). As a member of the agile development team, the worker responsibilities may include:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center or IICS. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica Power Center or IICS for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex Oracle and/or Snowflake SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. |
8 | Required | Experience designing and developing scripts using Python |
8 | Required | Experience on an agile sprint team |
8 | Required | Experience with JIRA software |
8 | Required | Experience designing and developing code using Java and JavaScript |
8 | Required | Experience developing CI/CD pipelines with GitHub and Git Actions |
8 | Required | Experience as a Mulesoft developer |
8 | Required | Experience as a SAS Viya Administrator |
8 | Required | Experience developing code in C# |
8 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices |
8 | Preferred | Excellent oral and written communication skills. |
8 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Bachelor’s degree in Computer Science, Information Systems, or Business or equivalent experience. |
2 | Preferred | Prior experience in the Healthcare Industry |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
Software Powered by iCIMS
www.icims.com