Texas GovLink, Inc. is an Austin-based firm which has been a premier provider of technical and business professionals to clients in Texas. We are currently seeking an experienced Full Stack Java Developer to be a key resource on a technical services team.
Texas GovLink offers its family of consultants excellent rates, a local support staff, and an attractive benefits package which includes medical insurance (TGL shares a percentage of the cost), life insurance, a matching 401(k) plan and a cafeteria plan.
Candidates selected for interview will be required to undergo criminal background checks and may be required to complete a drug screen in accordance with Federal and State Law. Offers of Employment are contingent on a successful background check
Texas GovLink is an equal opportunities employer.
The Full Stack Java Developer at this level will:
Minimum (Required):
Years | Skills/Experience |
7 | JavaScript |
7 | TypeScript |
7 | Bower |
7 | Gulp |
7 | HTML5, CSS |
7 | Java, J2EE, Spring Ecosystem (Core, MVC, Boot and Batch) with Maven as build tool |
7 | Java Garbage Collection, JVM memory monitoring, and experience with memory analysis and memory profiling tools |
7 | ORM (Hibernate, Ibatis/ Mybatis) |
7 | Web application servers like Tomcat |
7 | Java unit testing frameworks: JUnit and Mockito |
7 | Designing software applications using OOPS methodologies |
7 | Workflow engines (JBPM, Activiti) and Drools rules engine |
7 | Exception handling and logging |
7 | Handling RESTful web services |
7 | Angular JS, Angular 17 and above |
7 | Angular grid frameworks to design, develop and optimize large scale data tables and enhance UI performance |
7 | Version control systems (Azure DevOps, GIT) |
7 | IDEs/tools (Eclipse, Visual Studio, IntelliJ) |
Preferred (Optional):
Years | Skills/Experience |
4 | Vue/Vuetify (preferably 2 & 3) or like frameworks |
4 | Azure DevOps (project management, user stories/bugs/test cases, etc.) |
4 | Agile methodology |
4 | Monitoring – AppDynamics |
4 | Oracle – Oracle Spatial (dynamic segmentation, LRS), PL/SQL |
4 | Esri ArcGIS – JavaScript API (v3.x and 4.x), ArcSDE, ArcGIS API for Python, ArcPy, ArcGIS REST API |
Software Powered by iCIMS
www.icims.com