Allied Consultants, Inc. is an Austin-based firm which has for 32 years been a premier provider of technical and business professionals to clients in Texas. We are currently seeking an experienced Snowflake Engineer to be a key resource on a technical services team.
Allied Consultants offers its family of consultants excellent rates, a local support staff, and an attractive benefits package which includes medical insurance (Allied shares a percentage of the cost), life insurance, a matching 401(k) plan and a cafeteria plan.
Candidates selected for interview will be required to undergo criminal background checks and may be required to complete a drug screen in accordance with Federal and State Law. Offers of Employment are contingent on a successful background check
Allied Consultants is an equal opportunities employer.
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience with data modeling, data integration, data warehousing, data governance, and data security |
8 | Required | Experience with Oracle and/or PostgreSQL in HA deployments and Expertise in data storage |
8 | Required | Proficiency in Snowflake architecture and its components. |
8 | Required | Hands-on experience with Snowflake objects such as Databases, Procedures, Tasks, and Streams. |
8 | Required | Expertise in using Snowflake’s cloning capabilities for databases and schemas. |
8 | Required | Proven experience in managing Snowflake Warehouses and optimizing performance for efficient query execution. |
8 | Required | Proficiency in Snowflake RBAC (Role-Based Access Control), including implementation of roles and privileges. |
8 | Required | Experience with integrating Snowflake SSO (Single Sign-On) and SCIM (System for Cross-domain Identity Management) for secure access and identity management. |
8 | Required | Experience working with data integration tools like Informatica and ADF for seamless ETL/ELT processes. |
8 | Required | Ability to automate administrative tasks using Snowflake SQL and scripting languages like Python or Shell scripting. |
8 | Required | Expertise in monitoring and troubleshooting Snowflake environments, including usage tracking and query profiling. |
8 | Required | Strong understanding of Snowflake’s security features such as data masking, encryption, and network policies. |
8 | Required | Technical writing and diagramming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience on an agile sprint team |
8 | Required | Experience with JIRA software |
8 | Required | Experience working with multiple teams concurrently, being able to prioritize and complete work on time with high quality |
8 | Required | Knowledge of Informatica 10.5 |
8 | Required | Developing reports in Cognos Analytics 11.1 |
5 | Preferred | Familiarity with CI/CD pipelines and version control for managing Snowflake code deployments. |
5 | Preferred | Prior experience in the Healthcare Industry |
5 | Preferred | Prior experience with an HHS agency |
5 | Preferred | Prior experience working with PII or PHI data |
5 | Preferred | Prior experience working with HL7 data |
5 | Preferred | Prior experience with Azure |
4 | Preferred | Bachelor's degree in computer science, Information Systems, or Business or equivalent experience. |
Software Powered by iCIMS
www.icims.com